Controlled substances
3 controlled items · 5 log entries
Controlled items
3
in the locked safe
Log entries
5
cannot be edited
Discrepancies
0
book matches the shelf
Waste entries
1
witnessed
| Date | Item | Event | Quantity | Balance |
|---|---|---|---|---|
| 08/13/2026 | C-IIIBuprenorphine 0.3 mg/mL, 1 mL | Dispensed | 2 mL | 14 |
| 08/12/2026 | C-IVButorphanol Tartrate 10 mg/mL, 10 mL | Administered | 2 mL | 26 |
| 08/10/2026 | C-IIIKetamine HCl 100 mg/mL, 10 mL | Wasted | 1 mL | 48 |
| 08/10/2026 | C-IIIKetamine HCl 100 mg/mL, 10 mL | Administered | 3 mL | 49 |
| 08/05/2026 | C-IIIKetamine HCl 100 mg/mL, 10 mL | Received | 50 mL | 52 |
This log makes the record-keeping easier; it does not by itself make a practice DEA-compliant. The biennial physical inventory, DEA Form 222 for C-II ordering and physical security remain your responsibility.